Which United Kingdom universities are better?According 2017 QS World University Rankings,United Kingdom have 70 universities on the list.
| National Rank |
University name | National | World Rank |
|---|---|---|---|
| 1 | University of Cambridge | United Kingdom | 2 |
| 2 | Imperial College London | United Kingdom | 2 |
| 3 | University of Oxford | United Kingdom | 5 |
| 4 | UCL (University College London) | United Kingdom | 5 |
| 5 | King's College London (KCL) | United Kingdom | 16 |
| 6 | University of Edinburgh | United Kingdom | 17 |
| 7 | University of Bristol | United Kingdom | 29 |
| 8 | The University of Manchester | United Kingdom | 30 |
| 9 | University of Glasgow | United Kingdom | 55 |
| 10 | The University of Warwick | United Kingdom | 61 |
| 11 | University of Birmingham | United Kingdom | 64 |
| 12 | The University of Sheffield | United Kingdom | 69 |
| 13 | London School of Economics and Political Science (LSE) | United Kingdom | 71 |
| 14 | The University of Nottingham | United Kingdom | 77 |
| 15 | University of St Andrews | United Kingdom | 88 |
| 16 | Durham University | United Kingdom | 92 |
| 17 | University of Southampton | United Kingdom | 94 |
| 18 | University of Leeds | United Kingdom | 97 |
| 19 | Queen Mary, University of London (QMUL) | United Kingdom | 98 |
| 20 | University of York | United Kingdom | 120 |
| 21 | Cardiff University | United Kingdom | 123 |
| 22 | University of Liverpool | United Kingdom | 123 |
| 23 | Newcastle University | United Kingdom | 127 |
| 24 | University of Aberdeen | United Kingdom | 137 |
| 25 | Lancaster University | United Kingdom | 160 |
| 26 | University of Exeter | United Kingdom | 161 |
| 27 | Queen's University of Belfast | United Kingdom | 170 |
| 28 | University of Bath | United Kingdom | 179 |
| 29 | University of Sussex | United Kingdom | 200 |
| 30 | University of Reading | United Kingdom | 202 |
| 31 | University of Leicester | United Kingdom | 211 |
| 32 | University of Dundee | United Kingdom | 230 |
| 33 | University of East Anglia (UEA) | United Kingdom | 240 |
| 34 | University of Strathclyde | United Kingdom | 246 |
| 35 | Loughborough University | United Kingdom | 265 |
| 36 | Royal Holloway University of London | United Kingdom | 275 |
| 37 | University of Surrey | United Kingdom | 314 |
| 38 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 331 |
| 39 | City University London | United Kingdom | 341 |
| 40 | Heriot-Watt University | United Kingdom | 352 |
| 41 | Brunel University | United Kingdom | 355 |
| 42 | University of Essex | United Kingdom | 370 |
| 43 | Oxford Brookes University | United Kingdom | 379 |
| 44 | Aston University | United Kingdom | 390 |
| 45 | Birkbeck College, University of London | United Kingdom | 431-440 |
| 46 | University of Kent | United Kingdom | 451-460 |
| 47 | Swansea University | United Kingdom | 461-470 |
| 48 | Bangor University | United Kingdom | 471-480 |
| 49 | Goldsmiths, University of London | United Kingdom | 501-550 |
| 50 | Keele University | United Kingdom | 501-550 |
2015 QS World University Rankings