| 国内排名 | 大学名称 | 国家 | 世界排名 |
|---|---|---|---|
| 51 | University of Florida | United States | 126 |
| 52 | University of Virginia | United States | 130 |
| 53 | University of Maryland, College Park | United States | 132 |
| 54 | Colorado School of Mines | United States | 141 |
| 55 | Texas A&M University | United States | 141 |
| 56 | Rutgers, The State University of New Jersey | United States | 144 |
| 57 | Brandeis University | United States | 147 |
| 58 | Indiana University | United States | 150 |
| 59 | University of California, Riverside | United States | 150 |
| 60 | Dartmouth College | United States | 152 |
| 61 | University of Utah | United States | 162 |
| 62 | University of Miami | United States | 169 |
| 63 | Georgetown University | United States | 173 |
| 64 | University of Iowa | United States | 175 |
| 65 | Syracuse University | United States | 177 |
| 66 | University of Delaware | United States | 180 |
| 67 | Arizona State University | United States | 182 |
| 68 | Northeastern University | United States | 185 |
| 69 | Yeshiva University | United States | 186 |
| 70 | Stony Brook University | United States | 188 |
| 71 | University at Buffalo | United States | 191 |
| 72 | Iowa State University | United States | 193 |
| 73 | George Washington University | United States | 200 |
| 74 | Florida Institute of Technology | United States | 200 |
| 75 | Wake Forest University | United States | 201-225 |
| 76 | William & Mary | United States | 201-225 |
| 77 | The University of Texas at Dallas | United States | 201-225 |
| 78 | University of Illinois at Chicago | United States | 201-225 |
| 79 | Rensselaer Polytechnic Institute | United States | 226-250 |
| 80 | State University of New York Albany - University at Albany | United States | 226-250 |
| 81 | University of Hawaii at Manoa | United States | 251-275 |
| 82 | University of New Mexico | United States | 251-275 |
| 83 | University of South Florida | United States | 251-275 |
| 84 | Colorado State University | United States | 276-300 |
| 85 | University of Nebraska-Lincoln | United States | 276-300 |
| 86 | University of Cincinnati | United States | 276-300 |
| 87 | University of South Carolina | United States | 276-300 |
| 88 | University of Georgia | United States | 276-300 |
| 89 | Virginia Polytechnic Institute and State University | United States | 276-300 |
| 90 | University of Kansas | United States | 301-350 |
| 91 | University of Oklahoma | United States | 301-350 |
| 92 | Oregon State University | United States | 301-350 |
| 93 | Drexel University | United States | 301-350 |
| 94 | San Diego State University | United States | 301-350 |
| 95 | Illinois Institute of Technology | United States | 301-350 |
| 96 | Tulane University | United States | 301-350 |
| 97 | Kansas State University | United States | 301-350 |
| 98 | Wayne State University | United States | 301-350 |
| 99 | University of Nebraska Medical Center | United States | 301-350 |
| 100 | University of Connecticut | United States | 301-350 |
2015 Times World University Rankings