| 国内排名 | 大学名称 | 国家 | 世界排名 |
|---|---|---|---|
| 51 | University of Massachusetts | United States | 141 |
| 52 | University of California, Santa Cruz | United States | 144 |
| 53 | University of Virginia | United States | 147 |
| 54 | University of Rochester | United States | 158 |
| 55 | University of Miami | United States | 161 |
| 56 | University of Arizona | United States | 163 |
| 57 | Yeshiva University | United States | 164 |
| 58 | University of California, Riverside | United States | 167 |
| 59 | University of Utah | United States | 182 |
| 60 | Brandeis University | United States | 185 |
| 61 | Arizona State University | United States | 189 |
| 62 | Boston College | United States | 190 |
| 63 | Texas A&M University | United States | 193 |
| 64 | Northeastern University | United States | 201-250 |
| 65 | Indiana University | United States | 201-250 |
| 66 | University of Iowa | United States | 201-250 |
| 67 | University at Buffalo | United States | 201-250 |
| 68 | Oregon Health and Science University | United States | 201-250 |
| 69 | George Washington University | United States | 201-250 |
| 70 | Rush University | United States | 201-250 |
| 71 | University of Illinois at Chicago | United States | 201-250 |
| 72 | University of South Florida | United States | 201-250 |
| 73 | Florida State University | United States | 201-250 |
| 74 | Stony Brook University | United States | 201-250 |
| 75 | William & Mary | United States | 201-250 |
| 76 | University of Texas at Dallas | United States | 201-250 |
| 77 | University of Hawai’i at Mānoa | United States | 201-250 |
| 78 | Wake Forest University | United States | 201-250 |
| 79 | Colorado School of Mines | United States | 251-300 |
| 80 | Saint Louis University | United States | 251-300 |
| 81 | North Carolina State University | United States | 251-300 |
| 82 | Virginia Polytechnic Institute and State University | United States | 251-300 |
| 83 | Oregon State University | United States | 251-300 |
| 84 | University of Delaware | United States | 251-300 |
| 85 | Rensselaer Polytechnic Institute | United States | 251-300 |
| 86 | Iowa State University | United States | 251-300 |
| 87 | Syracuse University | United States | 251-300 |
| 88 | University of Georgia | United States | 251-300 |
| 89 | University of Tennessee, Knoxville | United States | 251-300 |
| 90 | Colorado State University | United States | 251-300 |
| 91 | Tulane University | United States | 251-300 |
| 92 | University of Connecticut | United States | 301-350 |
| 93 | University of Cincinnati | United States | 301-350 |
| 94 | George Mason University | United States | 301-350 |
| 95 | University of Alaska Fairbanks | United States | 301-350 |
| 96 | Medical College of Wisconsin | United States | 301-350 |
| 97 | University of Oregon | United States | 301-350 |
| 98 | University of Nebraska-Lincoln | United States | 301-350 |
| 99 | University of New Mexico | United States | 351-400 |
| 100 | University of Texas at San Antonio | United States | 351-400 |
2016 Times World University Rankings