| National Rank |
University name | National | World Rank |
|---|---|---|---|
| 151 | University of Texas Southwestern Medical Center, Dallas | United States | 582 |
| 152 | Auburn University | United States | 588 |
| 153 | Lehigh University | United States | 596 |
| 154 | Old Dominion University | United States | 606 |
| 155 | Kent State University | United States | 609 |
| 156 | Ohio University | United States | 614 |
| 157 | University of Missouri, Kansas City | United States | 622 |
| 158 | Brigham Young University, Provo | United States | 626 |
| 159 | University of Nevada, Reno | United States | 626 |
| 160 | Utah State University | United States | 626 |
| 161 | University of Idaho | United States | 632 |
| 162 | University of Rhode Island | United States | 632 |
| 163 | University of Kansas Medical Center | United States | 647 |
| 164 | Montana State University | United States | 650 |
| 165 | University of Texas Health Science Center, Houston | United States | 650 |
| 166 | New Mexico State University | United States | 653 |
| 167 | University of Akron | United States | 653 |
| 168 | University of North Texas | United States | 653 |
| 169 | University of Toledo | United States | 653 |
| 170 | Michigan Technological University | United States | 660 |
| 171 | University of Nevada, Las Vegas | United States | 678 |
| 172 | New York Medical College | United States | 683 |
| 173 | University of Texas Health Science Center, San Antonio | United States | 683 |
| 174 | University of Nebraska Medical Center | United States | 692 |
| 175 | Georgia Regents University | United States | 693 |
| 176 | Binghamton University, SUNY | United States | 696 |
| 177 | Missouri University of Science & Technology | United States | 696 |
| 178 | Loma Linda University | United States | 699 |
| 179 | University of Maine | United States | 712 |
| 180 | City College, CUNY | United States | 722 |
| 181 | Southern Illinois University, Carbondale | United States | 743 |
2016 USNEWS World University Rankings