| 国内排名 | 大学名称 | 国家 | 世界排名 |
|---|---|---|---|
| 51 | Rutgers, the State University of New Jersey | United States | 141 |
| 52 | University of Notre Dame | United States | 143 |
| 53 | University of California, Santa Cruz | United States | 146 |
| 54 | Indiana University | United States | 150 |
| 55 | University of Rochester | United States | 151 |
| 56 | University of Arizona | United States | 156 |
| 57 | University of California, Riverside | United States | 165 |
| 58 | University of Massachusetts | United States | 165 |
| 59 | Texas A&M University | United States | 169 |
| 60 | University of Miami | United States | 182 |
| 61 | Northeastern University | United States | 182 |
| 62 | Brandeis University | United States | 198 |
| 63 | University of Illinois at Chicago | United States | 200 |
| 64 | Stony Brook University | United States | 201-250 |
| 65 | Florida State University | United States | 201-250 |
| 66 | University of Iowa | United States | 201-250 |
| 67 | George Washington University | United States | 201-250 |
| 68 | University of Hawai’i at Mānoa | United States | 201-250 |
| 69 | University of Utah | United States | 201-250 |
| 70 | Boston College | United States | 201-250 |
| 71 | Wake Forest University | United States | 201-250 |
| 72 | University of Cincinnati | United States | 201-250 |
| 73 | University of Texas at Dallas | United States | 201-250 |
| 74 | University of Delaware | United States | 201-250 |
| 75 | University of South Florida | United States | 201-250 |
| 76 | North Carolina State University | United States | 201-250 |
| 77 | Colorado School of Mines | United States | 251-300 |
| 78 | Rensselaer Polytechnic Institute | United States | 251-300 |
| 79 | William & Mary | United States | 251-300 |
| 80 | University of Tennessee, Knoxville | United States | 251-300 |
| 81 | University at Buffalo | United States | 251-300 |
| 82 | Syracuse University | United States | 251-300 |
| 83 | Oregon Health and Science University | United States | 251-300 |
| 84 | Virginia Polytechnic Institute and State University | United States | 251-300 |
| 85 | Rush University | United States | 251-300 |
| 86 | University of Connecticut | United States | 301-350 |
| 87 | University of Oregon | United States | 301-350 |
| 88 | Temple University | United States | 301-350 |
| 89 | Clark University | United States | 301-350 |
| 90 | University of Alaska Fairbanks | United States | 301-350 |
| 91 | Colorado State University | United States | 301-350 |
| 92 | University of Nebraska-Lincoln | United States | 301-350 |
| 93 | University of Denver | United States | 301-350 |
| 94 | George Mason University | United States | 301-350 |
| 95 | University of Georgia | United States | 301-350 |
| 96 | Oregon State University | United States | 301-350 |
| 97 | Saint Louis University | United States | 301-350 |
| 98 | Wayne State University | United States | 351-400 |
| 99 | Tulane University | United States | 351-400 |
| 100 | Washington State University | United States | 351-400 |
2017 Times World University Rankings